Go to the content

Showdown Tournament

Division A 2025/2026

22.11.2025 - 03.05.2026

Kassel



Statistics - Group A|W


P Name Points (S) D|Sets (S) D|Goals
1Annika Hein (MAR)5:010|10:0 48|114:66
2Melanie Forke (DOR)5:09|10:1 66|122:56
3Bianca Schmidt (HAM)4:14|8:4 33|110:77
4Nicole Kampa (ERL)4:13|8:5 12|114:102
5Sabrina Schmitz (HAM)3:22|7:5 24|111:87
6Anja Dehoff (ERL)2:3(1) -1|6:7 (4) -9|109:118
7Bianka Scharpenberg (FRA)2:3(0) -2|6:8 (8) 6|129:123
8Elvira Osewald (FRA)2:3(-1) -2|5:7 (-12) -6|108:114
9Bettina Steffan (KAS)2:3-1|5:6 -38|68:106
10Birgit Riester (KAS)1:4-4|4:8 -23|91:114
11Sarah Pisek (ERL)0:5-8|2:10 -51|76:127
12Silke Larsen (BER)0:5-10|0:10 -62|54:116

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
513:30 | 22.11.20251 Bettina Steffan (KAS) - Birgit Riester (KAS)1:0 2:0 26:21 13:10, 13:11
613:30 | 22.11.20252 Melanie Forke (DOR) - Silke Larsen (BER)1:0 2:0 23:8 12:3, 11:5
714:00 | 22.11.20251 Bianca Schmidt (HAM) - Sabrina Schmitz (HAM)1:0 2:1 29:19 6:12, 12:3, 11:4
1215:00 | 22.11.20252 Bettina Steffan (KAS) - Melanie Forke (DOR)0:1 1:2 11:31 11:9, 0:11, 0:11
1315:30 | 22.11.20251 Silke Larsen (BER) - Sabrina Schmitz (HAM)0:1 0:2 16:26 12:14, 4:12
1415:30 | 22.11.20252 Birgit Riester (KAS) - Bianca Schmidt (HAM)0:1 1:2 19:26 5:11, 12:3, 2:12
1917:30 | 22.11.20251 Silke Larsen (BER) - Bettina Steffan (KAS)0:1 0:2 10:23 4:11, 6:12
2017:30 | 22.11.20252 Sabrina Schmitz (HAM) - Birgit Riester (KAS)1:0 2:1 27:20 5:12, 11:3, 11:5
2118:00 | 22.11.20251 Melanie Forke (DOR) - Bianca Schmidt (HAM)1:0 2:0 23:11 11:4, 12:7
3010:00 | 23.11.20251 Birgit Riester (KAS) - Silke Larsen (BER)1:0 2:0 22:12 11:8, 11:4
3110:00 | 23.11.20252 Bianca Schmidt (HAM) - Bettina Steffan (KAS)1:0 2:0 22:8 11:8, 11:0
3210:30 | 23.11.20251 Sabrina Schmitz (HAM) - Melanie Forke (DOR)0:1 0:2 17:22 9:11, 8:11
3711:30 | 23.11.20252 Silke Larsen (BER) - Bianca Schmidt (HAM)0:1 0:2 8:22 1:11, 7:11
3812:00 | 23.11.20251 Birgit Riester (KAS) - Melanie Forke (DOR)0:1 0:2 9:23 7:11, 2:12
3912:00 | 23.11.20252 Bettina Steffan (KAS) - Sabrina Schmitz (HAM)0:1 0:2 0:22 0:11, 0:11
4713:30 | 31.01.20261 Annika Hein (MAR) - Sarah Pisek (ERL)1:0 2:0 22:11 11:3, 11:8
4813:30 | 31.01.20262 Elvira Osewald (FRA) - Bianka Scharpenberg (FRA)1:0 2:1 33:32 13:10, 7:12, 13:10
4914:00 | 31.01.20261 Anja Dehoff (ERL) - Nicole Kampa (ERL)0:1 1:2 23:28 12:5, 4:12, 7:11
5315:00 | 31.01.20262 Annika Hein (MAR) - Elvira Osewald (FRA)1:0 2:0 25:19 14:12, 11:7
5415:30 | 31.01.20261 Bianka Scharpenberg (FRA) - Nicole Kampa (ERL)0:1 1:2 23:25 5:11, 11:2, 7:12
5515:30 | 31.01.20262 Sarah Pisek (ERL) - Anja Dehoff (ERL)0:1 1:2 27:31 11:8, 7:12, 9:11
5817:00 | 31.01.20261 Bianka Scharpenberg (FRA) - Annika Hein (MAR)0:1 0:2 15:22 9:11, 6:11
6017:30 | 31.01.20261 Elvira Osewald (FRA) - Anja Dehoff (ERL)0:1 0:2 10:23 6:12, 4:11
6117:30 | 31.01.20262 Nicole Kampa (ERL) - Sarah Pisek (ERL)1:0 2:0 23:10 12:8, 11:2
6810:00 | 01.02.20261 Sarah Pisek (ERL) - Bianka Scharpenberg (FRA)0:1 1:2 22:29 11:6, 4:11, 7:12
6910:00 | 01.02.20262 Anja Dehoff (ERL) - Annika Hein (MAR)0:1 0:2 11:23 2:12, 9:11
7010:30 | 01.02.20261 Nicole Kampa (ERL) - Elvira Osewald (FRA)1:0 2:1 28:24 11:7, 5:12, 12:5
7311:30 | 01.02.20262 Bianka Scharpenberg (FRA) - Anja Dehoff (ERL)1:0 2:1 30:21 8:12, 11:6, 11:3
7412:00 | 01.02.20261 Sarah Pisek (ERL) - Elvira Osewald (FRA)0:1 0:2 6:22 1:11, 5:11
7512:00 | 01.02.20262 Annika Hein (MAR) - Nicole Kampa (ERL)1:0 2:0 22:10 11:6, 11:4
8712:00 | 01.05.20262 Birgit Riester (KAS) - Nicole Kampa (ERL)0:0 0:0 0:0 0:0
8812:00 | 01.05.20263 Annika Hein (MAR) - Melanie Forke (DOR)0:0 0:0 0:0 0:0
8912:30 | 01.05.20261 Bianca Schmidt (HAM) - Elvira Osewald (FRA)0:0 0:0 0:0 0:0
9012:30 | 01.05.20262 Sabrina Schmitz (HAM) - Bianka Scharpenberg (FRA)0:0 0:0 0:0 0:0
9112:30 | 01.05.20263 Bettina Steffan (KAS) - Anja Dehoff (ERL)0:0 0:0 0:0 0:0
10516:00 | 01.05.20261 Nicole Kampa (ERL) - Bettina Steffan (KAS)0:0 0:0 0:0 0:0
10616:00 | 01.05.20262 Annika Hein (MAR) - Birgit Riester (KAS)0:0 0:0 0:0 0:0
10816:30 | 01.05.20261 Anja Dehoff (ERL) - Sabrina Schmitz (HAM)0:0 0:0 0:0 0:0
10916:30 | 01.05.20262 Elvira Osewald (FRA) - Melanie Forke (DOR)0:0 0:0 0:0 0:0
11016:30 | 01.05.20263 Bianka Scharpenberg (FRA) - Bianca Schmidt (HAM)0:0 0:0 0:0 0:0
11820:00 | 01.05.20261 Sarah Pisek (ERL) - Melanie Forke (DOR)0:0 0:0 0:0 0:0
11920:00 | 01.05.20262 Sarah Pisek (ERL) - Bianca Schmidt (HAM)0:0 0:0 0:0 0:0
12020:00 | 01.05.20263 Sarah Pisek (ERL) - Sabrina Schmitz (HAM)0:0 0:0 0:0 0:0
12120:10 | 01.05.20261 Sarah Pisek (ERL) - Bettina Steffan (KAS)0:0 0:0 0:0 0:0
12220:10 | 01.05.20262 Sarah Pisek (ERL) - Birgit Riester (KAS)0:0 0:0 0:0 0:0
12320:10 | 01.05.20263 Silke Larsen (BER) - Annika Hein (MAR)0:0 0:0 0:0 0:0
12420:20 | 01.05.20261 Silke Larsen (BER) - Nicole Kampa (ERL)0:0 0:0 0:0 0:0
12520:20 | 01.05.20262 Silke Larsen (BER) - Anja Dehoff (ERL)0:0 0:0 0:0 0:0
12620:30 | 01.05.20261 Silke Larsen (BER) - Bianka Scharpenberg (FRA)0:0 0:0 0:0 0:0
12720:30 | 01.05.20262 Silke Larsen (BER) - Elvira Osewald (FRA)0:0 0:0 0:0 0:0
12820:30 | 01.05.20263 Silke Larsen (BER) - Sarah Pisek (ERL)0:0 0:0 0:0 0:0
13611:00 | 02.05.20262 Sabrina Schmitz (HAM) - Elvira Osewald (FRA)0:0 0:0 0:0 0:0
13711:00 | 02.05.20263 Nicole Kampa (ERL) - Bianca Schmidt (HAM)0:0 0:0 0:0 0:0
13811:30 | 02.05.20261 Bettina Steffan (KAS) - Annika Hein (MAR)0:0 0:0 0:0 0:0
13911:30 | 02.05.20262 Melanie Forke (DOR) - Anja Dehoff (ERL)0:0 0:0 0:0 0:0
14011:30 | 02.05.20263 Bianka Scharpenberg (FRA) - Birgit Riester (KAS)0:0 0:0 0:0 0:0
14713:00 | 02.05.20261 Melanie Forke (DOR) - Bianka Scharpenberg (FRA)0:0 0:0 0:0 0:0
14913:00 | 02.05.20263 Sabrina Schmitz (HAM) - Nicole Kampa (ERL)0:0 0:0 0:0 0:0
15013:30 | 02.05.20261 Birgit Riester (KAS) - Anja Dehoff (ERL)0:0 0:0 0:0 0:0
15113:30 | 02.05.20262 Bianca Schmidt (HAM) - Annika Hein (MAR)0:0 0:0 0:0 0:0
15213:30 | 02.05.20263 Bettina Steffan (KAS) - Elvira Osewald (FRA)0:0 0:0 0:0 0:0
15915:30 | 02.05.20261 Annika Hein (MAR) - Sabrina Schmitz (HAM)0:0 0:0 0:0 0:0
16015:30 | 02.05.20262 Anja Dehoff (ERL) - Bianca Schmidt (HAM)0:0 0:0 0:0 0:0
16216:00 | 02.05.20261 Nicole Kampa (ERL) - Melanie Forke (DOR)0:0 0:0 0:0 0:0
16316:00 | 02.05.20262 Bianka Scharpenberg (FRA) - Bettina Steffan (KAS)0:0 0:0 0:0 0:0
16416:00 | 02.05.20263 Elvira Osewald (FRA) - Birgit Riester (KAS)0:0 0:0 0:0 0:0

----------

go up